Leaderboard List
| TOP FUNDRAISERS | |||
|---|---|---|---|
| 1 | Jaxson Russell Aguilar | $1540.00 | Donate |
| 2 | Broderick Ryan | $1340.00 | Donate |
| 3 | Christian Lubbers | $1260.00 | Donate |
| 4 | Nathan Gould | $1100.00 | Donate |
| 5 | Aidan Vorell | $880.00 | Donate |
| 6 | Julian Pauta | $800.00 | Donate |
| 7 | Jonathan Gould | $760.00 | Donate |
| 8 | Robert Fossum | $720.00 | Donate |
| 9 | Dane Larsen | $700.00 | Donate |
| 10 | Dylan Orr | $630.00 | Donate |
| 11 | Carly Orr | $630.00 | Donate |
| TOP TEAMS | |||
|---|---|---|---|
| 1 | Majors - Honey Badgers | $4440.00 | |
| 2 | Tee Ball - Giants | $2980.00 | |
| 3 | AAA - Vipers | $1840.00 | |
| 4 | Tee Ball - Indians | $1650.00 | |
| 5 | A - Padres | $1510.00 | |
| 6 | AAA - Sharks | $1486.67 | |
| 7 | Intermediate - Athletics | $1300.00 | |
| 8 | AAA - Renegades | $1280.00 | |
| 9 | AAA - Vandals | $1270.00 | |
| 10 | Rookie - Cubs | $1240.00 | |
| 11 | Rookie - Royals | $1200.00 | |
| 12 | Majors - Raptors | $1046.67 | |
| 13 | A - Pirates | $1040.00 | |
| 14 | Tee Ball - Athletics | $1000.00 | |
| 15 | A - Angels | $940.00 | |
| 16 | Intermediate - Renegades | $920.00 | |
| 17 | Rookie - Yankees | $920.00 | |
| 18 | AA - Grizzlies | $820.00 | |
| 19 | AA - Scorpions | $820.00 | |
| 20 | Majors - Grizzlies | $800.00 | |
GOAL:$40,000.00
ACHIEVED:$40,860.00